In stock: 164728 pcs
| Part Number |
S4J R6G
|
S4J V7G
|
S4J M6G
|
S4J M6
|
|
|---|---|---|---|---|---|
| Manufacturer | Taiwan Semiconductor Corporation | Taiwan Semiconductor Corporation | Taiwan Semiconductor Corporation | Taiwan Semiconductor Corporation | |
| Other Names | - | - | - | - | |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Operating Temperature - Junction | - | - | - | - | |
| Reverse Recovery Time (trr) | - | - | - | - | |
| Capacitance @ Vr, F | - | - | - | - | |
| Current - Average Rectified (Io) | - | - | - | - | |
| Diode Type | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Series | - | * | * | * | |
| Speed | - | - | - | - | |
| Manufacturer Standard Lead Time | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Lead Free Status / RoHS Status | - | - | - | - | |
| Detailed Description | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >